- Property Info
- WalkScore
- Mortgage Info
- Share
*Freehold 2-Storey Townhome In High Demand Cathedraltown Community *No Maintenance Fees! *9' High Ceilings On Main Floor *Open Concept Layout & A Lot Of Natural Light *Hardwood Floors Throughout *Modern Kitchen W/ Quartz Countertops & S/S Appliances *Professionally Finished Basement W/ 4th Br & Rec Room *Large Primary Bedroom W/ Two W/I Closets & Upgraded 3Pc Ensuite *Nearby Parks, Nokiidaa P.S, Richmond Green S.S, Retail, Restaurants, And Highway 404.
Fridge, Stove, Hood Range, B/I Dishwasher, Washer & Dryer, All Elfs, Window Coverings, Ecobee Thermostat, Hot Water Tank (Rental).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,857 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 105.31 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.50m x 3.30m | Hardwood Floor, Open Concept, Fireplace |
Main | Kitchen | 2.33m x 3.53m | Ceramic Floor, Centre Island, Stainless Steel Appl |
Main | Breakfast | 2.24m x 2.52m | Ceramic Floor, Open Concept, Combined W/Family |
Main | Dining | 2.12m x 3.45m | Hardwood Floor, O/Looks Living |
Main | Living | 4.05m x 3.57m | Hardwood Floor, O/Looks Dining |
2nd | Prim Bdrm | 5.82m x 4.02m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.78m x 3.40m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.45m x 2.91m | Hardwood Floor, Closet |
Bsmt | 4th Br | 3.35m x 3.73m | Laminate |
Bsmt | Rec | 5.60m x 3.67m | Laminate |
Recreatio | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...